|
Asia Region
INDEX VALUE CHANGE %CHANGE TIME S&P ASIA 50 INDEX CME 2,899.30 -55.01 -1.86% 23:37
MSCI ASIA APEX 50 724.82 -13.62 -1.84% 23:37
Japan
INDEX VALUE CHANGE %CHANGE TIME TOPIX INDEX (TOKYO) 927.39 -7.20 -0.77% 23:17
TOPIX CORE 30 IDX (TSE) 531.07 -5.84 -1.09% 23:17
TOPIX LARGE 70 IDX (TSE) 882.13 -5.55 -0.63% 23:17
TOPIX 500 INDEX (TSE) 734.24 -6.02 -0.81% 23:17
TOPIX SMALL INDEX (TSE) 919.08 -3.62 -0.39% 23:17
TOPIX MID 400 INDX (TSE) 929.79 -5.95 -0.64% 23:17
TOPIX 100 INDEX (TSE) 652.03 -5.90 -0.90% 23:17
TSE2 TOPIX 2ND SECT INDX 2,105.67 0.31 0.01% 23:17
NIKKEI 225 10,430.13 -82.56 -0.79% 23:17
NIKKEI 300 INDEX 188.84 -1.50 -0.79% 23:17
NIKKEI 500 869.15 -6.43 -0.73% 23:17
JASDAQ: STOCK INDEX 50.34 -0.55 -1.08% 23:17
NIKKEI JASDAQ 1,217.68 1.51 0.12% 23:17
TSE REIT INDEX 932.14 1.13 0.12% 23:17
TSE MOTHERS INDEX 422.00 -2.28 -0.54% 23:17
OSAKA SE HERCULES INDEX 570.53 1.35 0.24% 23:37
Hong Kong
INDEX VALUE CHANGE %CHANGE TIME HANG SENG INDEX 20,248.44 -350.11 -1.70% 23:22
HANG SENG COMPOSITE INDX 2,855.03 -54.01 -1.86% 23:22
S&P/HKEx LargeCap Index 23,884.08 -371.68 -1.53% 23:22
S&P/HKEx GEM Index 740.32 -9.88 -1.32% 23:22
HS FREEFLOAT COMP INDEX 3,055.61 -57.78 -1.86% 23:22
HANG SENG HK FREEFLT IX 2,205.53 -31.03 -1.39% 23:22
HANG SENG CHINA ENT INDX 11,571.69 -286.77 -2.42% 23:22
HANG SENG CHINA AFF.CRP 3,935.94 -77.20 -1.92% 23:22
HS MAINLAND FREEFLOAT IX 6,436.08 -158.00 -2.40% 23:22
HANG SENG 50 INDEX 2,848.87 -47.04 -1.62% 23:22
HANG SENG HK 25 INDEX 2,075.23 -27.69 -1.32% 23:22
HANG SENG MAINLAND25 IX 7,080.88 -151.39 -2.09% 23:22
HANG SENG H-FINANCIALS 15,618.74 -415.61 -2.59% 23:22
China
INDEX VALUE CHANGE %CHANGE TIME CSI 300 INDEX 3,253.83 -74.18 -2.23% 22:30
SHANGHAI SE A SHARE INDX 3,178.26 -66.74 -2.06% 22:30
SHANGHAI SE B SHARE INDX 247.72 -3.24 -1.29% 22:30
SHENZHEN SE A SHARE INDX 1,174.72 -31.03 -2.57% 22:30
SHENZHEN SE B SHARE INDX 585.02 -13.94 -2.33% 22:30
SHANGHAI SE COMPOSITE IX 3,030.88 -63.53 -2.05% 22:30
SHENZHEN SE COMPOSITE IX 1,118.98 -29.51 -2.57% 22:30
SHANGHAI SE 180 A SHR IX 7,082.94 -148.38 -2.05% 22:30
SHANGHAI SE 50 A-SHR IDX 2,314.02 -39.45 -1.68% 22:30
SHENZHEN G-SHARES 4,968.57 -133.08 -2.61% 22:30
SHANGHAI G-SHARES 2,566.56 -53.66 -2.05% 22:30
SSE COMPONENT STOCK IX 12,198.90 -271.29 -2.18% 22:30
Taiwan
INDEX VALUE CHANGE %CHANGE TIME TAIWAN TAIEX INDEX 7,638.41 -234.58 -2.98% 23:38
TAIWAN GRE TAI EXCHANGE 135.87 -4.71 -3.35% 23:17
TSEC TAIWAN 50 INDEX 5,313.27 -102.16 -1.89% 23:23
South Korea
INDEX VALUE CHANGE %CHANGE TIME KRX 100 INDEX 3,474.30 -50.59 -1.44% 23:17
KOSPI INDEX 1,645.07 -25.13 -1.50% 23:17
KOSPI 200 INDEX 215.90 -3.43 -1.56% 23:17
KOREA KOSPI 100 INDEX 1,616.78 -26.57 -1.62% 23:17
KOREA KOSPI 50 INDEX 1,441.82 -25.09 -1.71% 23:17
KOSDAQ INDEX 525.17 -9.05 -1.69% 23:17
KOSDAQ STAR INDEX 1,292.51 -17.81 -1.36% 23:17
Australia
INDEX VALUE CHANGE %CHANGE TIME S&P/ASX 200 INDEX 4,717.90 -32.70 -0.69% 01/25
S&P/ASX 300 INDEX 4,716.10 -32.40 -0.68% 01/25
ALL ORDINARIES INDX 4,743.10 -28.80 -0.60% 01/25
New Zealand
INDEX VALUE CHANGE %CHANGE TIME NZX 50 INDEX 3,209.06 20.41 0.64% 23:01
NZX TOP 10 INDEX 866.19 9.01 1.05% 23:00
NZX 15 GROSS INDEX 5,803.89 55.01 0.96% 23:01
NZX ALL INDEX 770.00 6.26 0.82% 23:09 |
|