|
发表于 2009-9-27 07:09 PM
|
显示全部楼层
Export Date: 8:06 PM Eastern, Sunday, September 27, 2009
Symbol Company Name IBD 100 Rank Current Price Price Change Price % Change % Off High Volume (000) Volume % Chg Composite Rating EPS Rating RS Rating SMR Rating Acc/Dis Rating Group Rel Str Rating EPS % Chg (Latest Qtr) EPS % Chg (Prior Qtr) EPS Est % Chg (Current Qtr) EPS Est % Chg (Current Yr) Sales % Chg (Latest Qtr) Annual ROE (Latest Yr) Annual Profit Margin (Latest Yr) Mgmt Own % Qtrs of Rising Sponsorship
FUQI Fuqi International Inc 1 28.83 -0.50 -1.7 -11.78 1000 -50.9 99 99 99 A A- A+ 80 45 42 46 51 23.8 9.5 62.0 1
RINO Rino International Corp 2 17.31 0.07 0.4 -7.58 703 13.0 99 99 99 A A- D+ 86 150 21 122 18 47.0 15.3 72.0 0
VIT Vanceinfo Tech Inc Ads 3 16.19 -0.60 -3.6 -14.74 400 -31.4 99 99 95 A B- A- 40 25 8 16 42 14.5 18.3 N/A 0
CISG Cninsure Inc Ads 4 21.45 -1.13 -5.0 -13.30 477 18.2 98 99 94 A B E 42 36 24 20 34 13.7 34.2 60.0 0
GMCR Green Mtn Coffee Roastrs 5 68.93 2.84 4.3 -4.26 1199 -19.2 99 99 93 A B B+ 100 120 65 82 61 19.9 7.8 23.0 0
SXCI S X C Health Solutions 6 46.35 0.01 0.0 -5.12 424 0.2 99 99 95 A B+ C+ 152 138 75 71 41 12.9 3.3 6.0 3
MED Medifast Inc 7 19.54 -0.99 -4.8 -14.60 1004 23.6 99 96 98 A C+ B 82 70 73 76 48 15.4 7.4 13.0 0
NEU Newmarket Corporation 8 90.28 -0.77 -0.8 -7.14 125 -20.3 99 99 90 B B+ A 121 48 100 82 -13 24.1 6.5 17.0 1
PCLN Priceline.Com Inc 9 162.07 2.45 1.5 -4.10 793 -11.4 99 99 91 A A- A+ 30 43 21 25 17 44.4 19.3 4.0 2
CFSG China Fire & Security Gp 10 18.89 -0.19 -1.0 -13.03 438 33.8 98 98 94 A B D+ 21 18 17 20 37 38.3 35.8 61.0 0
ININ Interactive Intelligence 11 18.71 0.03 0.2 -8.73 61 -47.5 98 97 93 A B A- 85 7 36 34 7 21.9 8.9 30.0 3
HMIN Home Inns & Htls Mgt Ads 12 28.42 -0.31 -1.1 -10.32 605 63.3 99 95 95 B B+ A+ 130 N/A 60 57 43 5.9 6.9 N/A 1
SIRO Sirona Dental Systems 13 28.45 0.04 0.1 -4.27 237 -40.2 97 99 90 D B+ A 142 160 400 246 -3 4.4 4.9 70.0 0
EBIX Ebix Inc 14 46.72 -0.10 -0.2 -14.93 112 -18.7 99 99 89 A B- A- 35 47 19 28 26 41.9 38.4 14.0 2
TLEO Taleo Corporation Cl A 15 22.12 0.10 0.5 -2.77 166 -62.9 99 99 89 A B+ A- 55 80 7 39 30 12.4 10.5 6.0 1
VPRT Vistaprint Nv 16 48.55 -0.92 -1.9 -7.01 665 -47.3 99 99 88 A B A 34 38 17 15 22 28.7 15.6 10.0 0
BIDU Baidu Inc Ads 17 387.56 -2.67 -0.7 -5.01 1561 -12.8 99 98 91 A A B- 39 28 16 28 37 45.2 38.8 20.0 2
CTRP Ctrip.Com Intl Ltd Adr 18 57.17 0.05 0.1 -3.07 548 -50.1 99 98 89 A B+ A+ 22 19 7 2 28 34.5 45.2 4.0 1
MELI Mercadolibre Inc 19 38.12 -0.41 -1.1 -1.75 440 -36.5 98 97 92 A A- C- 20 67 21 63 19 19.3 19.6 23.0 2
EJ E-House Holdings Ltd Ads 20 19.97 -0.05 -0.2 -18.12 1856 16.6 98 95 93 A C B 80 -8 138 83 48 11.6 31.6 44.0 1
ARO Aeropostale Inc 21 43.19 -0.01 0.0 -3.70 1802 -34.2 99 99 87 A B A 84 81 29 39 20 54.1 13.2 1.0 2
CTSH Cognizant Tech Sol Cl A 22 37.81 -0.11 -0.3 -4.04 2934 -34.0 99 98 88 A B+ A- 28 8 3 6 13 27.5 20.1 2.0 3
SYNT Syntel Inc 23 46.93 0.49 1.1 -3.73 172 -1.2 98 96 91 A A- A- 45 33 7 21 -3 38.5 24.5 69.0 0
RAX Rackspace Hosting Inc 24 17.80 -0.53 -2.9 -4.46 1039 4.4 98 95 93 B A+ B+ 50 0 50 33 16 11.4 6.1 44.0 3
PEGA Pegasystems Inc 25 33.25 0.26 0.8 -5.00 269 -31.4 98 93 93 B B+ D+ 275 188 100 172 25 6.3 7.4 60.0 4
NTES Netease.Com Inc Adr 26 44.37 -1.57 -3.4 -8.52 2081 -2.4 95 99 88 A B B- 73 57 43 39 2 31.3 61.0 N/A 5
RHT Red Hat Inc 27 27.80 -0.15 -0.5 -3.07 3617 3.9 98 97 87 A B+ C 43 25 -33 -3 12 14.3 28.1 4.0 3
BWY B W A Y Holding Co 28 18.35 0.10 0.5 -5.90 61 -49.5 93 96 89 C A+ C- 44 167 12 75 -14 10.2 2.3 18.0 5
VIP Vimpel Comm Adr 29 17.70 0.12 0.7 -22.16 3384 -18.8 97 94 89 A B B- 102 N/A 44 -25 12 31.3 29.6 1.0 1
NVEC N V E Corp 30 51.63 -1.56 -2.9 -18.87 143 52.0 98 99 82 A D A- 53 38 19 18 41 26.8 61.7 6.0 0
ATW Atwood Oceanics Inc 31 33.82 -0.28 -0.8 -20.05 989 10.8 95 98 85 A B C+ 13 35 -43 13 6 29.5 46.5 1.0 0
JOYG Joy Global Inc 32 46.30 -0.03 -0.1 -17.42 2461 -28.4 99 98 83 A A- A 49 48 -20 20 6 60.0 16.0 1.0 1
SHOO Steven Madden Limited 33 35.31 -0.68 -1.9 -6.71 96 -53.5 96 95 85 A A- B+ 53 42 3 26 7 14.7 11.2 3.0 5
TSRA Tessera Technologies Inc 34 26.76 -0.33 -1.2 -12.26 368 -53.1 98 95 86 A B A 131 367 1900 85 11 8.9 22.9 4.0 1
TLVT Telvent Git S A 35 27.05 0.72 2.7 -9.26 55 12.1 98 95 85 A B- A- 64 5 43 16 11 16.7 6.9 4.0 0
ULTA Ulta Salon Cosm & Frag 36 15.63 -0.18 -1.1 -2.80 306 -1.1 96 94 87 B A- B- 67 0 11 18 10 11.3 4.0 51.0 1
VNR Vanguard Natural Res Llc 37 15.90 -0.04 -0.3 -4.37 227 5.8 99 94 86 A B+ A- 26 13 13 31 N/A 23.0 19.0 0.0 0
LZ Lubrizol Corp 38 69.30 -1.13 -1.6 -5.00 533 -43.6 97 92 89 B A A 60 -4 80 49 -18 16.2 8.2 3.0 1
ATNI Atlantic Tele Network 39 54.64 0.14 0.3 -0.58 176 149.2 98 90 92 A B+ C+ -6 14 -2 7 20 15.9 33.1 38.0 0
GFA Gafisa S A Ads 40 29.93 0.43 1.5 -9.55 648 -19.1 96 86 96 A D+ C+ 10 -29 81 37 26 12.2 21.9 N/A 0
JST Jinpan International Ltd 41 30.60 0.06 0.2 -20.52 37 -71.4 94 99 80 A C B+ 45 93 -13 17 1 20.8 15.0 N/A 0
ORN Orion Marine Group Inc 42 20.62 -0.41 -1.9 -17.45 171 -59.4 92 98 83 A B- C- 155 54 40 48 5 14.2 8.3 3.0 6
WCRX Warner Chilcott Plc 43 20.24 0.49 2.5 -11.77 1910 1.3 95 98 83 A B+ C+ 29 18 8 14 7 26.9 44.0 4.0 0
WMS W M S Industries Inc 44 41.67 -0.41 -1.0 -7.17 487 -55.1 99 97 82 A B A+ 23 34 30 20 5 16.3 20.6 14.0 3
CHBT China-Biotics Inc 45 16.56 -0.04 -0.2 -8.81 52 -26.3 99 96 82 A A- A 19 22 108 31 36 30.7 40.7 31.0 1
SCL Stepan Co 46 61.22 -0.43 -0.7 -2.79 32 -47.4 97 96 82 C A A 95 16 96 80 -24 13.7 2.5 30.0 1
TRCR Transcend Services Inc 47 17.47 -0.03 -0.2 -5.72 23 -48.8 99 97 81 A B C 25 20 29 28 42 30.8 18.4 29.0 0
AAPL Apple Inc 48 182.37 -1.45 -0.8 -3.46 15910 -3.4 98 95 84 A A- B+ 13 15 10 9 12 27.2 21.2 1.0 0
STAR Starent Networks Corp 49 24.48 -0.23 -0.9 -9.60 798 -53.3 98 95 83 A A- C+ 0 22 -29 -15 28 23.7 29.7 57.0 2
JDAS J D A Software Group Inc 50 22.30 -0.17 -0.8 -6.58 157 -68.2 97 92 87 A B A- 62 -21 -14 7 8 15.3 20.5 10.0 1
GYMB Gymboree Corp 51 48.42 -0.87 -1.8 -7.44 526 -28.3 99 92 88 A A A 52 -14 2 4 5 34.5 15.0 5.0 1
ISRG Intuitive Surgical Inc 52 257.50 15.50 6.4 -11.27 2010 124.1 99 87 90 A A A 27 -36 0 4 19 19.0 38.3 3.0 1
PWRD Perfect World Cl B Ads 53 44.06 -2.09 -4.5 -12.74 1555 4.2 99 80 94 A B+ B- 81 55 49 52 57 49.8 52.5 N/A 1
DDRX Diedrich Coffee 54 19.10 0.70 3.8 -26.54 138 44.2 95 82 99 C B B+ N/A N/A N/A N/A 57 -30.8 -32.6 60.0 1
GOK Geokinetics Inc 55 20.54 0.45 2.2 -6.84 61 -31.9 99 82 99 C A+ A- N/A 88 -550 N/A 28 0.8 2.2 10.0 1
HITK Hi Tech Pharmacal 56 19.67 -0.09 -0.5 -13.16 296 -33.1 97 82 97 A A- C- 462 2150 256 69 175 12.2 14.6 30.0 2
BUCY Bucyrus International 57 34.18 -0.68 -2.0 -36.30 1358 -35.8 99 98 77 A B+ A 30 38 0 12 17 26.5 14.0 1.0 1
CACC Credit Acceptance Corp 58 28.24 -0.13 -0.5 -13.11 38 1.3 98 96 79 A C+ B+ 48 46 N/A N/A 23 27.5 40.4 82.0 0
JOSB Jos A Bank Clothiers Inc 59 44.00 -1.47 -3.2 -10.06 629 41.5 99 96 79 A B A 42 17 10 15 10 20.0 13.8 4.0 2
FTI F M C Technologies Inc 60 51.79 -0.18 -0.3 -6.67 1093 -18.5 96 95 83 A A- B+ 12 8 -13 -3 -6 41.1 11.1 2.0 1
FLS Flowserve Corp 61 98.82 1.31 1.3 -3.51 984 -13.3 96 95 82 A B B 11 8 3 1 -6 32.1 10.6 1.0 0
HRBN Harbin Electric Inc 62 16.60 0.05 0.3 -10.51 270 -44.1 98 88 89 A B- B+ 6 0 -6 8 60 19.6 24.7 50.0 2
BMA Banco Macro Sa Ads 63 22.61 -0.13 -0.6 -7.56 21 -80.2 99 89 88 B B+ A -10 1 -11 -10 N/A 19.6 21.5 36.0 1
GLP Global Partners Lp 64 24.13 -0.25 -1.0 -7.19 50 52.3 92 87 91 D A C- N/A 119 113 83 -48 13.9 0.2 1.0 0
WIT Wipro Ltd Adr 65 16.66 -0.12 -0.7 -3.81 184 -57.4 97 87 90 A A- A- 0 -7 0 0 -5 29.5 18.2 80.0 0
BCSI Blue Coat Systems Inc 66 22.48 -0.13 -0.6 -2.26 683 -2.0 98 87 89 A A B 44 -42 -7 26 13 13.5 11.6 10.0 2
SWM Schweitzer Mauduit Intl 67 51.39 -1.44 -2.7 -10.28 243 -14.4 97 82 96 C B+ A+ 264 8600 72 287 -9 4.9 3.3 5.0 4
ARST Arcsight Inc 68 22.77 0.10 0.4 -4.73 473 -34.6 98 82 94 A A- B 800 800 18 8 25 25.7 14.3 24.0 4
AIRM Air Methods Corp 69 32.88 -0.74 -2.2 -9.62 46 -53.4 91 98 79 B A- B- 84 242 16 72 0 11.2 5.8 14.0 1
LFT Longtop Financl Tech Ads 70 27.28 -0.32 -1.2 -17.18 133 -82.3 94 98 76 A C D+ 33 75 16 26 47 19.6 54.2 58.0 2
INFA Informatica Corp 71 22.45 -0.25 -1.1 -2.01 1454 -2.4 95 94 80 A A+ A- 12 13 5 11 3 22.4 23.9 8.0 2
TRLG True Religion Apparel 72 25.31 0.27 1.1 -19.45 264 -50.2 99 94 79 A B A 15 10 2 6 12 36.1 25.9 6.0 1
LL Lumber Liquidators Inc 73 20.45 -0.06 -0.3 -10.07 398 5.0 93 93 83 A B- D 14 19 15 20 12 19.6 7.2 63.0 6
INFY Infosys Technologies Ads 74 46.64 -0.48 -1.0 -6.91 2366 11.2 97 93 83 A B- A- 10 2 -6 -6 2 35.2 34.0 17.0 0
CERN Cerner Corp 75 73.06 0.01 0.0 -3.12 687 -21.5 95 93 82 A A- C+ 8 11 7 11 0 14.9 16.5 16.0 4
AM American Greetings Cl A 76 18.98 -0.39 -2.0 -4.14 2154 307.0 85 86 95 D B C- 680 156 78 208 -8 4.1 2.1 5.0 0
ABVT Abovenet Inc 77 48.59 0.46 1.0 -3.92 148 -0.1 98 82 92 A A- A 113 693 70 106 14 16.7 15.8 2.0 1
AEPI A E P Industries Inc 78 39.19 -0.41 -1.0 -7.53 33 -31.5 97 82 92 D A A N/A N/A 426 N/A -8 -8.9 -0.7 23.0 2
CMG Chipotle Mexican Grill A 79 91.69 -1.11 -1.2 -5.68 253 -49.5 96 99 72 A B C 49 50 46 44 14 13.2 9.6 2.0 2
TDG Transdigm Group Inc 80 47.92 -0.48 -1.0 -2.92 474 6.4 94 97 77 A B C+ 16 25 8 22 2 24.5 30.5 28.0 2
FFIV F 5 Networks Inc 81 38.50 0.11 0.3 -3.58 805 -52.3 96 94 79 A A- B+ 8 9 0 10 -4 16.3 28.3 1.0 0
SWI Solarwinds Inc 82 22.27 0.12 0.5 -8.16 552 8.0 96 89 84 N/A A A- 40 50 36 47 25 N/A 38.5 73.0 0
GES Guess Inc 83 35.49 -0.77 -2.1 -15.50 573 -54.5 98 88 84 A A- A 14 -30 -28 -11 1 31.8 16.3 37.0 2
TECD Tech Data Corp 84 41.23 -0.59 -1.4 -5.65 559 -25.2 93 87 87 D A B+ 46 58 81 18 -16 6.8 0.8 7.0 2
IBN Icici Bank Ltd Adr 85 35.20 0.05 0.1 -5.07 1068 -58.1 94 86 86 C B+ A 50 -7 N/A 10 -10 9.8 12.8 1.0 1
TUP Tupperware Brands Corp 86 38.74 -0.44 -1.1 -5.37 343 -63.3 98 84 89 B A A+ 15 -20 -13 0 -10 34.1 9.6 7.0 1
TIS Orchids Paper Products 87 19.60 -0.13 -0.7 -14.71 31 -42.6 97 82 90 A D- A+ 293 367 136 156 8 16.8 8.2 9.0 2
DEST Destination Maternity Cp 88 18.58 -0.15 -0.8 -21.74 7 -61.7 92 81 93 D B- A 67 N/A N/A N/A -6 1.3 0.4 11.0 2
JCG J Crew Group Inc 89 35.10 -0.20 -0.6 -6.00 900 -43.6 98 79 92 A B+ A 4 -29 17 40 6 30.3 6.5 20.0 0
TSL Trina Solar Ltd Ads 90 31.44 -0.43 -1.3 -12.55 1077 -28.1 95 78 95 A B+ B+ 1 -51 -48 -49 -27 23.0 11.6 N/A 1
RKT Rock Tenn Co Cl A 91 46.02 -0.54 -1.2 -12.48 525 -9.4 97 99 71 B B- A+ 106 55 32 66 -9 17.2 5.8 9.0 1
EMS Emergency Medical Svcs 92 46.59 0.40 0.9 -5.95 173 -44.4 96 96 73 B A- C 56 40 -9 24 12 17.2 5.7 N/A 0
DRQ Dril Quip Inc 93 47.83 1.16 2.5 -5.86 402 34.0 93 90 83 A B- B+ 0 2 -3 1 -7 18.3 26.7 24.0 2
VMW Vmware Inc Cl A 94 38.52 -1.68 -4.2 -6.48 2032 8.5 95 89 80 B A A- -13 14 -17 -14 0 24.4 25.3 1.0 3
SNX Synnex Corp 95 30.40 -0.67 -2.2 -7.87 369 24.8 92 85 87 C B- B+ 2 2 -6 3 -2 13.0 1.7 12.0 2
BLKB Blackbaud Inc 96 23.26 -0.17 -0.7 -5.44 169 -27.0 95 84 86 A B+ A- -8 -5 -15 -8 5 40.9 22.6 4.0 0
PRX Par Pharmaceutical Cos 97 21.46 -0.01 0.0 -4.66 194 -67.6 97 82 89 C A- C- N/A 254 65 18700 258 0.0 0.1 4.0 0
WLT Walter Energy Inc 98 56.74 -2.36 -4.0 -18.25 2229 -13.3 93 77 93 B B B+ -75 312 -80 -37 -38 55.8 19.8 2.0 1
PTI Patni Computer Sys Ads 99 17.75 0.05 0.3 -6.58 52 -58.9 95 74 96 B B A- 10 -21 -41 -7 -8 15.3 14.7 27.0 1
INT World Fuel Services Corp 100 47.40 -1.19 -2.4 -7.87 244 -37.7 86 98 75 D B+ C- 31 58 -46 -17 -55 22.0 0.8 7.0 3
Screen results as of 8:58 PM Eastern, Friday, September 25, 2009
DISCLAIMER
The information expressed in this service is based upon the interpretation of available data. The data being presented was obtained or derived from sources believed to be accurate, but Investor's Business Daily can not and does not guarantee the accuracy of these sources which may be incomplete and/or condensed. The data and information presented is provided for informational purposes only, and is not offered as a basis for trading in securities nor is it offered for that purpose. Users of the Service should conduct their own independent investigation before making any investment or business decisions with respect to securities covered by the Service. Test Neither Investor's Business Daily nor any of its data or content providers shall be liable for any errors in the information or delays in its delivery, or for any action taken in reliance thereon. Nothing contained herein should be construed as a recommendation to buy or sell any securities. |
|