找回密码
 注册
搜索
查看: 1396|回复: 16

[基础分析] s&p 个股权重 dec 31, 2008

[复制链接]
发表于 2009-1-2 07:38 PM | 显示全部楼层 |阅读模式


No.
Stock
% Weight
 in the
 Index
Cum % Bar Graph of
 % Weight in the Index
 ExxonMobil 5.17 5.17
 Procter & Gamble 2.32 7.48
 General Electric 2.16 9.65
 AT&T 2.14 11.79
 Johnson & Johnson 2.11 13.90
 Chevron 1.90 15.80
 Microsoft 1.89 17.69
 Wal Mart 1.59 19.28
 Wells Fargo 1.58 20.87
10   Pfizer 1.52 22.39
11   JPMorgan Chase 1.50 23.88
12   IBM 1.44 25.32
13   Verizon Communications 1.23 26.55
14   Cisco Systems 1.21 27.76
15   Coca-Cola 1.15 28.91
16   Bank of America 1.15 30.05
17   Philip Morris International 1.12 31.17
18   Hewlett Packard 1.12 32.29
19   PepsiCo 1.08 33.37
20   Abbott Labs 1.05 34.42
21   Intel 1.04 35.46
22   ConocoPhillips 0.98 36.44
23   Apple 0.97 37.41
24   Google 0.94 38.34
25   Oracle 0.88 39.23
26   McDonalds 0.88 40.11
27   Merck 0.82 40.93
28   Amgen 0.78 41.71
29   QUALCOMM 0.75 42.46
30   United Parcel Service 0.67 43.13
31   United Technologies 0.65 43.78
32   Schlumberger 0.64 44.42
33   Wyeth 0.64 45.06
34   Comcast 0.62 45.68
35   Occidental Petroleum 0.62 46.30
36   Gilead Sciences 0.59 46.89
37   Bristol-Myers Squibb 0.59 47.47
38   U.S. Bancorp 0.56 48.03
39   Disney 0.53 48.57
40   CVS/Caremark 0.53 49.09
41   Lilly (Eli) 0.51 49.60
42   3M 0.51 50.11
43   Kraft Foods 0.50 50.61
44   Home Depot 0.50 51.11
45   Monsanto 0.49 51.60
46   Goldman Sachs 0.47 52.07
47   Exelon 0.47 52.53
48   Citigroup 0.47 53.00
49   Time Warner 0.46 53.46
50   Medtronic 0.45 53.91
51   Colgate-Palmolive 0.44 54.35
52   Baxter 0.42 54.77
53   Bank of New York Mellon 0.41 55.18
54   UnitedHealth Group 0.41 55.59
55   Lowe's Cos. 0.40 55.99
56   Boeing 0.40 56.39
57   Altria 0.39 56.79
58   Devon Energy 0.37 57.15
59   Southern 0.36 57.52
60   Lockheed Martin 0.36 57.88
61   Emerson Electric 0.36 58.23
62   Schering-Plough 0.35 58.59
63   MetLife 0.35 58.94
64   Caterpillar 0.34 59.28
65   Travelers 0.34 59.62
66   Target 0.33 59.95
67   Celgene 0.32 60.27
68   Apache 0.32 60.59
69   Walgreen 0.31 60.90
70   Union Pacific 0.31 61.21
71   Honeywell International 0.30 61.51
72   Dupont 0.29 61.80
73   Costco Wholesale 0.29 62.09
74   General Dynamics 0.29 62.38
75   Kimberly-Clark 0.28 62.65
76   PNC Financial Services 0.28 62.93
77   American Express 0.27 63.20
78   WellPoint 0.27 63.47
79   AFLAC 0.27 63.75
80   EMC 0.27 64.02
81   Burlington Northern Santa Fe 0.27 64.29
82   Raytheon 0.27 64.56
83   News Corp. 0.27 64.82
84   Medco Health Solutions 0.27 65.09
85   Dominion Resources 0.27 65.35
86   FPL Group 0.26 65.62
87   XTO Energy 0.26 65.87
88   Texas Instruments 0.26 66.13
89   Automatic Data Processing 0.25 66.38
90   FedEx 0.25 66.64
91   General Mills 0.25 66.89
92   NIKE 0.25 67.14
93   Marathon Oil 0.25 67.39
94   Duke Energy 0.24 67.63
95   Archer-Daniels-Midland 0.24 67.87
96   Newmont Mining 0.24 68.10
97   Praxair 0.23 68.33
98   Covidien 0.23 68.57
99   Chubb 0.23 68.80
100   Genzyme 0.23 69.03
101   Dell 0.23 69.25
102   Anadarko Petroleum 0.23 69.48
103   Allstate 0.22 69.70
104   Norfolk Southern 0.22 69.92
105   Kroger 0.22 70.14
106   Morgan Stanley 0.22 70.36
107   State Street 0.22 70.57
108   Yahoo 0.22 70.79
109   Becton Dickinson 0.21 71.00
110   EOG Resources 0.21 71.21
111   Amazon 0.21 71.42
112   Waste Management 0.21 71.63
113   Halliburton 0.21 71.84
114   Deere 0.21 72.04
115   Entergy 0.20 72.24
116   Hess 0.19 72.44
117   BB&T 0.19 72.63
118   Schwab (Charles) 0.19 72.82
119   eBay 0.19 73.01
120   Corning 0.19 73.20
121   FirstEnergy 0.19 73.39
122   Public Serv. Enterprise 0.19 73.58
123   Northrop Grumman 0.19 73.76
124   Yum! Brands 0.19 73.95
125   Nucor 0.18 74.13
126   Danaher 0.18 74.32
127   Thermo Fisher Scientific 0.18 74.50
128   PG&E 0.18 74.68
129   CME Group 0.18 74.85
130   Dow Chemical 0.18 75.03
131   Biogen Idec 0.18 75.21
132   Illinois Tool Works 0.18 75.38
133   Sysco 0.17 75.56
134   Express Scripts 0.17 75.73
135   Applied Materials 0.17 75.90
136   American Electric Power 0.17 76.07
137   Aetna 0.17 76.24
138   Prudential Financial 0.16 76.40
139   CSX 0.16 76.57
140   Staples 0.16 76.73
141   DirecTV Group 0.16 76.89
142   Capital One Financial 0.16 77.05
143   Marsh & McLennan 0.16 77.21
144   Allergan 0.16 77.37
145   Cardinal Health 0.16 77.52
146   Aon 0.16 77.68
147   Simon Property Group 0.15 77.83
148   Heinz (H.J.) 0.15 77.98
149   Viacom (B) 0.15 78.13
150   American Tower 0.15 78.28
151   Northern Trust 0.15 78.43
152   Boston Scientific 0.15 78.58
153   PPL 0.15 78.72
154   St. Jude Medical 0.14 78.87
155   Adobe Systems 0.14 79.01
156   Symantec 0.14 79.15
157   Valero Energy 0.14 79.30
158   Kellogg 0.14 79.44
159   Kohl's 0.14 79.58
160   Johnson Controls 0.14 79.71
161   Consolidated Edison 0.14 79.85
162   Carnival 0.14 79.98
163   McKesson 0.13 80.12
164   Air Products & Chemicals 0.13 80.25
165   Progress Energy 0.13 80.39
166   Edison 0.13 80.52
167   SunTrust Banks 0.13 80.65
168   Sempra Energy 0.13 80.78
169   PACCAR 0.13 80.92
170   MasterCard 0.13 81.05
171   UST Inc. 0.13 81.18
172   Western Union 0.13 81.31
173   Avon Products 0.13 81.44
174   Loews 0.13 81.57
175   Tyco International 0.13 81.70
176   National Oilwell Varco 0.13 81.83
177   Safeway 0.13 81.96
178   Motorola 0.13 82.09
179   Progressive 0.13 82.21
180   Public Storage 0.13 82.34
181   Southwestern Energy 0.13 82.47
182   Baker Hughes 0.13 82.59
183   Stryker 0.12 82.72
184   Franklin Resources 0.12 82.84
185   Spectra Energy 0.12 82.96
186   Best Buy 0.12 83.08
187   Lorillard 0.12 83.20
188   Republic Services 0.12 83.32
189   C.H. Robinson Worldwide 0.12 83.44
190   Juniper Networks 0.12 83.56
191   Freeport-McMoran C&G 0.12 83.68
192   T. Rowe Price 0.12 83.79
193   Zimmer Holdings 0.12 83.91
194   Alcoa 0.11 84.02
195   L-3 Communications 0.11 84.13
196   Chesapeake Energy 0.11 84.25
197   TJX 0.11 84.35
198   Noble Energy 0.11 84.46
199   Murphy Oil 0.11 84.57
200   Paychex 0.11 84.68
201   Williams 0.11 84.78
202   Omnicom Group 0.11 84.89
203   Bard (C.R.) 0.11 85.00
204   ITT 0.11 85.10
205   XCEL Energy 0.11 85.21
206   Hudson City Bancorp 0.11 85.32
207   Precision Castparts 0.11 85.42
208   Vornado Realty Trust 0.11 85.53
209   Quest Diagnostics 0.10 85.63
210   Eaton 0.10 85.74
211   Apollo Group 0.10 85.84
212   Fluor 0.10 85.94
213   Equity Residential 0.10 86.05
214   Rohm & Haas 0.10 86.14
215   Clorox 0.10 86.24
216   Block H&R 0.10 86.34
217   Forest Laboratories 0.10 86.44
218   Vulcan Materials 0.10 86.54
219   Intuit 0.10 86.63
220   Broadcom 0.10 86.73
221   Tyco Electronics 0.09 86.82
222   ConAgra Foods 0.09 86.92
223   Weatherford Intl. 0.09 87.01
224   CA 0.09 87.10
225   McGraw-Hill 0.09 87.20
226   Molson Coors 0.09 87.29
227   NYSE Euronext 0.09 87.38
228   Expeditors Intl Washington 0.09 87.47
229   Ameren 0.09 87.56
230   HCP 0.09 87.65
231   PPG 0.09 87.74
232   Laboratory Corp. of America 0.09 87.83
233   Starbucks 0.09 87.91
234   Sara Lee 0.09 88.00
235   Xerox 0.09 88.09
236   Parker-Hannifin 0.09 88.18
237   Reynolds American 0.09 88.26
238   Coach 0.09 88.35
239   Boston Properties 0.08 88.44
240   Bed Bath & Beyond 0.08 88.52
241   Weyerhaeuser 0.08 88.60
242   Southwest Airlines 0.08 88.68
243   Humana 0.08 88.76
244   Gap 0.08 88.84
245   People抯 United Financial 0.08 88.92
246   Rockwell Collins 0.08 89.00
247   Fortune Brands 0.08 89.08
248   Ecolab 0.08 89.16
249   Unum Group 0.08 89.24
250   Campbell Soup 0.08 89.31
251   Dover 0.08 89.39
252   Peabody Energy 0.08 89.47
253   Genuine Parts 0.08 89.55
254   InterContinental Exchange 0.08 89.62
255   Jacobs Engineering Group 0.08 89.70
256   Sherwin-Williams 0.07 89.77
257   Principal Financial Group 0.07 89.85
258   Noble 0.07 89.92
259   Fiserv 0.07 89.99
260   DTE Energy 0.07 90.07
261   Plum Creek Timber 0.07 90.14
262   Hershey 0.07 90.22
263   Mattel 0.07 90.29
264   Allegheny Energy 0.07 90.36
265   Marriott Intl. (A) 0.07 90.43
266   Questar 0.07 90.51
267   AmerisourceBergen 0.07 90.58
268   CBS 0.07 90.65
269   Invesco 0.07 90.72
270   Analog Devices 0.07 90.79
271   Ingersoll-Rand 0.07 90.86
272   Regions Financial 0.07 90.93
273   Agilent Technologies 0.07 91.00
274   Ford Motor 0.07 91.07
275   El Paso 0.07 91.14
276   AES 0.07 91.21
277   Cummins 0.07 91.28
278   Range Resources 0.07 91.34
279   Qwest Communications Int'l 0.07 91.41
280   Computer Sciences 0.07 91.48
281   Sigma-Aldrich 0.07 91.55
282   AutoZone 0.07 91.61
283   McAfee 0.07 91.68
284   Cephalon 0.07 91.75
285   Cognizant Technology 0.07 91.82
286   Pitney-Bowes 0.07 91.88
287   Sprint Nextel 0.07 91.95
288   CONSOL Energy 0.07 92.01
289   Electronic Arts 0.07 92.08
290   DaVita 0.07 92.15
291   Smucker 0.07 92.21
292   Harris 0.07 92.28
293   Embarq 0.07 92.34
294   Grainger (W.W.) 0.06 92.41
295   Sunoco 0.06 92.47
296   Cooper Industries 0.06 92.53
297   Ameriprise Financial 0.06 92.60
298   Brown-Forman (B) 0.06 92.66
299   BMC Software 0.06 92.73
300   International Paper 0.06 92.79
301   Smith International 0.06 92.86
302   Altera 0.06 92.92
303   Intuitive Surgical 0.06 92.98
304   Hartford Financial Svc.Gp. 0.06 93.04
305   Wisconsin Energy 0.06 93.11
306   Linear Technology 0.06 93.17
307   Xilinx 0.06 93.23
308   V.F. 0.06 93.29
309   Lincoln National 0.06 93.35
310   Fifth Third Bancorp 0.06 93.42
311   Cincinnati Financial 0.06 93.48
312   AvalonBay Communities 0.06 93.53
313   NetApp 0.06 93.59
314   CIGNA 0.06 93.65
315   Discover Financial Services 0.06 93.71
316   Rockwell Automation 0.06 93.77
317   Owens-Illinois 0.06 93.83
318   Goodrich 0.06 93.88
319   Fastenal 0.06 93.94
320   Cameron International 0.06 94.00
321   Affiliated Computer Services 0.06 94.06
322   Constellation Energy Group 0.06 94.11
323   Stericycle 0.06 94.17
324   Autodesk 0.06 94.23
325   M&T Bank 0.06 94.28
326   Equitable Resources 0.06 94.34
327   Penney (J.C.) 0.06 94.39
328   Varian Medical Systems 0.06 94.45
329   Macy's 0.06 94.50
330   CenterPoint Energy 0.06 94.56
331   NVIDIA 0.06 94.61
332   U.S. Steel 0.06 94.67
333   Citrix Systems 0.05 94.72
334   Hospira 0.05 94.78
335   SCANA 0.05 94.83
336   FLIR Systems 0.05 94.89
337   American Int'l. Group 0.05 94.94
338   KeyCorp 0.05 94.99
339   Amphenol 0.05 95.05
340   DENTSPLY International 0.05 95.10
341   Kimco Realty 0.05 95.15
342   Dun & Bradstreet 0.05 95.21
343   SLM 0.05 95.26
344   McCormick 0.05 95.31
345   Dr Pepper Snapple Group 0.05 95.37
346   Windstream 0.05 95.42
347   Life Technologies 0.05 95.47
348   ENSCO International 0.05 95.52
349   Masco 0.05 95.57
350   Host Hotels & Resorts 0.05 95.62
351   Harley Davidson 0.05 95.67
352   Ball 0.05 95.72
353   Darden Restaurants 0.05 95.77
354   Moody's 0.05 95.82
355   Pepco Holdings 0.05 95.87
356   Coca-Cola Enterprises 0.05 95.92
357   Torchmark 0.05 95.97
358   Verisign 0.05 96.01
359   ProLogis 0.05 96.06
360   KLA-Tencor 0.05 96.11
361   Family Dollar Stores 0.05 96.15
362   Hasbro 0.05 96.20
363   Waters 0.05 96.25
364   Estee Lauder 0.05 96.29
365   Leucadia National 0.05 96.34
366   Microchip Technology 0.05 96.38
367   Marshall & Ilsley 0.05 96.43
368   GameStop 0.05 96.47
369   Assurant 0.04 96.52
370   International Game Technology 0.04 96.56
371   Avery Dennison 0.04 96.61
372   BJ Services 0.04 96.65
373   Nabors 0.04 96.69
374   NASDAQ OMX Group 0.04 96.74
375   Salesforce.com 0.04 96.78
376   Pall 0.04 96.82
377   Equifax 0.04 96.86
378   Textron 0.04 96.91
379   Integrys Energy Group 0.04 96.95
380   Starwood Hotels & Resorts 0.04 96.99
381   Pactiv 0.04 97.03
382   Pinnacle West Capital 0.04 97.07
383   Robert Half International 0.04 97.11
384   MEMC Electronic Materials 0.04 97.15
385   Legg Mason 0.04 97.19
386   Supervalu 0.04 97.23
387   Fidelity National Info. Services 0.04 97.27
388   Constellation Brands 0.04 97.31
389   Cintas 0.04 97.35
390   Pepsi Bottling 0.04 97.39
391   Whirlpool 0.04 97.43
392   Mylan 0.04 97.47
393   NiSource 0.04 97.50
394   Comerica 0.04 97.54
395   Flowserve 0.04 97.58
396   Tiffany 0.04 97.62
397   Millipore 0.04 97.65
398   Zions Bancorp 0.04 97.69
399   Sun Microsystems 0.04 97.72
400   Huntington Bancshares 0.04 97.76
401   Donnelley (R.R.) 0.04 97.80
402   Watson Pharmaceuticals 0.04 97.83
403   Dean Foods 0.04 97.87
404   IMS Health 0.04 97.90
405   Total System Services 0.04 97.94
406   CenturyTel 0.03 97.97
407   Frontier Communications 0.03 98.01
408   Limited Brands 0.03 98.04
409   Newell Rubbermaid 0.03 98.07
410   Cabot Oil & Gas 0.03 98.11
411   Stanley Works 0.03 98.14
412   Tyson Foods 0.03 98.18
413   TECO Energy 0.03 98.21
414   King Pharmaceuticals 0.03 98.24
415   Teradata 0.03 98.28
416   Wynn Resorts 0.03 98.31
417   Polo Ralph Lauren 0.03 98.34
418   Akamai Technologies 0.03 98.38
419   Black & Decker 0.03 98.41
420   Allegheny Technologies 0.03 98.44
421   CF Industries Holdings 0.03 98.47
422   Leggett & Platt 0.03 98.50
423   Bemis 0.03 98.53
424   Sealed Air 0.03 98.56
425   Washington Post 0.03 98.59
426   International Flavors Fragrance 0.03 98.62
427   Pulte Homes 0.03 98.65
428   Eastman Chemical 0.03 98.68
429   CMS Energy 0.03 98.71
430   Snap-On 0.03 98.74
431   Coventry Health Care 0.03 98.76
432   SanDisk 0.03 98.79
433   Sears Holdings 0.03 98.82
434   Ryder System 0.03 98.85
435   First Horizon National 0.03 98.87
436   LSI 0.03 98.90
437   Nordstrom 0.03 98.93
438   Lexmark Int'l. 0.03 98.95
439   Molex 0.03 98.98
440   Micron Technology 0.03 99.01
441   Abercrombie & Fitch 0.03 99.03
442   Scripps Networks Interactive 0.03 99.06
443   National Semiconductor 0.02 99.08
444   General Motors 0.02 99.11
445   D.R. Horton 0.02 99.13
446   MeadWestvaco 0.02 99.16
447   Pioneer Natural Resources 0.02 99.18
448   Interpublic Group 0.02 99.20
449   Gannett 0.02 99.23
450   Tesoro 0.02 99.25
451   Rowan 0.02 99.27
452   Eastman Kodak 0.02 99.30
453   Expedia 0.02 99.32
454   QLogic 0.02 99.34
455   Patterson Companies 0.02 99.36
456   CIT Group 0.02 99.38
457   Compuware 0.02 99.40
458   PerkinElmer 0.02 99.42
459   Tellabs 0.02 99.45
460   Sovereign Bancorp 0.02 99.47
461   NICOR 0.02 99.49
462   Federated Investors 0.02 99.50
463   RadioShack 0.02 99.52
464   Monster Worldwide 0.02 99.54
465   Goodyear Tire & Rubber 0.02 99.56
466   Jabil Circuit 0.02 99.58
467   Novell 0.02 99.60
468   Whole Foods Market 0.02 99.61
469   Centex 0.02 99.63
470   Advanced Micro Devices 0.02 99.65
471   Janus Capital Group 0.02 99.66
472   Genworth Financial 0.02 99.68
473   Lennar 0.02 99.69
474   XL Capital 0.02 99.71
475   Novellus Systems 0.02 99.73
476   Big Lots 0.02 99.74
477   Massey Energy 0.01 99.76
478   Apartment Invest & Mgmt 0.01 99.77
479   Wyndham Worldwide 0.01 99.78
480   Manitowoc 0.01 99.80
481   AutoNation 0.01 99.81
482   AK Steel Holding 0.01 99.83
483   KB Home 0.01 99.84
484   Dynegy 0.01 99.85
485   Harman Intl. 0.01 99.86
486   CB Richard Ellis 0.01 99.88
487   MBIA 0.01 99.89
488   New York Times Cl. A 0.01 99.90
489   Office Depot 0.01 99.91
490   JDS Uniphase 0.01 99.92
491   Convergys 0.01 99.93
492   Titanium Metals 0.01 99.94
493   Teradyne 0.01 99.95
494   American Capital 0.01 99.96
495   E*Trade Financial 0.01 99.96
496   Meredith 0.01 99.97
497   Ciena 0.01 99.98
498   Developers Diversified Realty 0.01 99.99
499   Jones Apparel 0.01 99.99
500   Tenet Healthcare 0.01 100.00
 楼主| 发表于 2009-1-2 07:40 PM | 显示全部楼层

只要石油sector这个肥猪掉了,spx立刻就可以不见20%。。

 

这次熊市估计是consumer product和oil sector放下最后一条腿。

 

 

[ 本帖最后由 NumberRules 于 2009-1-2 19:43 编辑 ]
回复 鲜花 鸡蛋

使用道具 举报

发表于 2009-1-2 09:15 PM | 显示全部楼层
这个不错,谢谢!
回复 鲜花 鸡蛋

使用道具 举报

发表于 2009-1-2 09:31 PM | 显示全部楼层
回复 鲜花 鸡蛋

使用道具 举报

发表于 2009-1-2 09:36 PM | 显示全部楼层
Thanks for sharing
回复 鲜花 鸡蛋

使用道具 举报

发表于 2009-1-2 10:13 PM | 显示全部楼层
回复 鲜花 鸡蛋

使用道具 举报

发表于 2009-1-2 10:16 PM | 显示全部楼层
Xie xie!!!
回复 鲜花 鸡蛋

使用道具 举报

发表于 2009-1-2 10:18 PM | 显示全部楼层
谢谢。
回复 鲜花 鸡蛋

使用道具 举报

发表于 2009-1-2 11:33 PM | 显示全部楼层
Thanks! 
回复 鲜花 鸡蛋

使用道具 举报

发表于 2009-1-2 11:53 PM | 显示全部楼层
THANK YOU. JUST PLAN TO DIG OUT SPX, QQQQ, DIA this weekend.
回复 鲜花 鸡蛋

使用道具 举报

发表于 2009-1-3 12:24 AM | 显示全部楼层
回复 鲜花 鸡蛋

使用道具 举报

发表于 2009-1-3 12:47 AM | 显示全部楼层
谢谢!!! 
回复 鲜花 鸡蛋

使用道具 举报

发表于 2009-1-4 02:01 AM | 显示全部楼层
回复 鲜花 鸡蛋

使用道具 举报

发表于 2009-1-4 02:44 AM | 显示全部楼层
useful information. Thanks.
回复 鲜花 鸡蛋

使用道具 举报

发表于 2009-1-4 04:23 PM | 显示全部楼层
谢谢
回复 鲜花 鸡蛋

使用道具 举报

发表于 2009-1-5 12:19 AM | 显示全部楼层
好,收藏。
回复 鲜花 鸡蛋

使用道具 举报

发表于 2009-1-5 03:20 AM | 显示全部楼层
回复 鲜花 鸡蛋

使用道具 举报

您需要登录后才可以回帖 登录 | 注册

本版积分规则

手机版|小黑屋|www.hutong9.net

GMT-5, 2024-6-2 03:26 PM , Processed in 0.040636 second(s), 15 queries .

Powered by Discuz! X3.5

© 2001-2024 Discuz! Team.

快速回复 返回顶部 返回列表